GED/ONLINE TESTING SERVICES
GED SCHEDULE - WORKFORCE DEVELOPMENT CENTER
Workforce Development Center
510 Sunbelt Drive
Clarksdale, MS 38614
| January, 2013 | Wednesday 9, 16, 23, 30 |
| February, 2013 | Wednesday 6, 13, 20, 27 |
| March, 2013 | Wednesday 6, 20, 27 |
| April, 2013 | Wednesday 3, 10, 17, 24 |
| May, 2013 | Wednesday 1, 8, 15, 22, 29 |
| June, 2013 | Wednesday 5, 12, 19, 26 |
| July, 2013 | Wednesday 3, 10, 17, 24,31 |
| August, 2013 | Wednesday 7, 14, 21, 28 |
| September, 2013 | Wednesday 4, 11, 18, 25 |
| October, 2013 | Wednesday 2, 9, 16, 23, 30 |
| November, 2013 | Wednesday 6, 13, 27 |
| December, 2013 | Wednesday 4 |

















