Baseball Roster
| Number | Name | Position | Hometown |
|---|---|---|---|
| 24 | Bester, Darian | RF | Laurel, MS |
| 23 | Brigham, Rob | P | Oakland, CA |
| 14 | Brown, Demario | SS | Laurel, MS |
| 15 | Brown, Tommie | P | Meridian, MS |
| 18 | Brown, DaMichael | P | West Point, MS |
| 5 | Cameron, Sanchez | C | Mendenhall, MS |
| 20 | Chancelor, Brett | C | Waynesboro, MS |
| 2 | Gray, Miekell | 2nd | Hollandale, MS |
| 28 | Hardy, JeDerek | LF | Shaw, MS |
| 8 | Hester, Blayke | 3rd | Clarksdale, MS |
| 25 | Hickey, Kenny | SS | Atlanta, GA |
| 7 | Jackson, Dywayne | LF | Vicksburg, MS |
| 9 | Jackson, Jacorious | RF | Shelby, MS |
| 11 | Kowolsky, Justus | 3rd | Tunica, MS |
| 10 | Laws, Jammion | P | Champaign, IL |
| 16 | Newton, Kelvin | 2nd | Sumner, MS |
| 4 | Reed, Braxton | C | Shaw, MS |
| 17 | Robinson, Glen | CF | Columbus, MS |
| 22 | Rowan, Will | 1st | New Site, MS |
| 1 | Sims, Tim | P | Memphis, TN |
| 12 | Williams, Ray | P | D'lo, MS |








