Men's Basketball Roster
| Number | Name | Height | Weight | Position | Class | High School |
|---|---|---|---|---|---|---|
| 10 | Desorvil, Rigueson | 6'2 | 195 | F | Sophomore | Fort Worth, FL |
| 32 | Morris, Adams | 6'4 | 220 | F | Sophomore | Clarksdale |
| 5 | Ankston, Johnathan | 5'9 | 185 | F | Freshman | Tunica |
| 20 | Askew, Telvin | 6'8 | 215 | F | Freshman | Memphis |
| 12 | Brown, Patrick | 6'2 | 195 | F | Sophomore | Shaw |
| 30 | Cager, Kaeoka | 6 | 215 | F | Freshman | Carthage |
| 42 | Graves, Xavier | 6'8 | 225 | F | Freshman | Bassfield |
| 15 | Haywood, Stanley | 6'1 | 195 | F | Sophomore | JFK |
| 24 | Maxie, Lil Roy | 6'2 | 198 | F | Freshman | Indianola |
| 40 | Morris, Alan | 6'7 | 215 | F | Sophomore | Memphis |
| 33 | Nash, Charles | 6'7 | 215 | F | Sophomore | Indianola |
| 3 | Regular, Stacy | 5'8 | 160 | G | Sophomore | Greenwood |
| 25 | Thompson, Alex | 6'2 | 195 | F | Sophomore | Jackson |
| 23 | Thompson, LaTravious | 6'5 | 205 | F | Freshman | Coahoma Aggie |
Basketball News
11/02/12
Hurricane-Strength Contests Open CCC Basketball
11/28/12
CCC Wins Physical Matchup With Arkansas Baptist 85-81
12/04/12
Coahoma Wins Nail-Biter with Itawamba 69-67
1/09/13
Lady Bobcats Triumph; No. 20 JCJC Men Fall to Coahoma
1/22/13
Coahoma Fans Cheer Perfect Homecoming With Two Victories Over Rival Hinds Utica
1/23/13
Tiger Teams Split Tuesday Night Fare at CCC
1/25/13
Coahoma & Holmes Play Make-Up Game Saturday
1/28/13
Coahoma Wins Two Significant Games Over Holmes
2/01/13
Coahoma Tigers Take Conference Top Spot, Lady Tigers Fall to Northwest
2/12/13
MDCC Wins Two High-Octane Clashes with Coahoma
2/27/13
Pearl River Defeats Coahoma in MACJC Playoffs
4/08/13
MACJC North Men Basketball All-Stars
4/09/13
CCC Athletic Tryouts Produce Super Numbers
Highlights








