Advisor: J. Pittman, M. Tompkins
Major Code: CIS
FRESHMAN YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ACC 2213 | 3 | |
ENG 1113 | 3 | |
MAT 1313 | 3 | |
| 4 | |
BAD 1113 | 3 | |
TOTAL | 16 |
FRESHMAN YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ACC 2223 | 3 | |
LLS 1311 | 1 | |
BAD 1121 | 1 | |
CSC 1123 | Computer Applications | 3 |
ENG 1123 | 3 | |
| 4 | |
Total |
| 15 |
SOPHOMORE YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ECO 2113 | 3 | |
CSC 1613 | 3 | |
SPT 1113 | 3 | |
HIS 1113 HIS 2213 | 3 | |
ENG 2223 ENG 2423 | 3 | |
Total |
| 15 |
SOPHOMORE YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
BAD 2413 | 3 | |
ECO 2123 | 3 | |
ART 1113 MUS 1113 | 3 | |
HIS 1123 HIS 2223 | 3 | |
ENG 2233 ENG 2433 | 3 | |
Total |
| 15 |