Major Code: SWK
Advisor: V. Williams, R.Miller
FRESHMAN YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ENG 1113 | 3 | |
LLS 1311 | 1 | |
MFL 1213 | 3 | |
HIS 1113 | 3 | |
| 4 | |
1 | ||
TOTAL | 15 |
FRESHMAN YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ENG 1123 | 3 | |
MAT 1313 | 3 | |
MFL 1223 | 3 | |
HIS 1123 HIS 2223 | 3 | |
4 | ||
Total |
| 16 |
SOPHOMORE YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ECO 2113 | 3 | |
SOC 2113 | 3 | |
SPT 1113 | 3 | |
CSC 1113 CSC 1123 | 3 | |
ENG 2223 | 3 | |
Total |
| 15 |
SOPHOMORE YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
PSC 1113 | 3 | |
SOC 2133 | 3 | |
SOC 2143 | 3 | |
ART 1113 | 3 | |
ENG 2233 | 3 | |
Total |
| 15 |